Description of usual server responses:| HTTP code | Description |
|---|
| 200 | OK - the request was successful (some API calls may return 201 instead) |
| 201 | Created - the request was successful and a resource was created |
| 204 | No Content - the request was successful, but there is no representation to return (i.e. the response is empty) |
| 400 | Bad Request - the request could not be understood or was missing required parameters |
| 401 | Unauthorized - authentication failed or user does not have permissions for requested operation |
| 403 | Forbidden - access denied |
| 404 | Not Found - the resource was not found |
| 405 | Method Not Allowed - requested method is not supported for the resource |
| 500 | Internal Server Error - the server encountered an unexpected condition that prevented it from fulfilling the request |
| 503 | Service unavailable - the server is not ready to handle the request |
Modified at 2025-01-21 12:48:11